Answer:
given belowStep-by-step explanation:
Exponents and Recursive Routines
a) Starting value: 100; constant multiplier: -1.6 8th term: 26,214.40
b) Starting value: 16; constant multiplier: 1.25 8th term: 89.14
c) Starting value: 2; constant multiplier: 1.5 8th term: 273
d) Starting value: 25; constant multiplier: 0.25 8th term: 0.01220703125
Recursive Routine
a) -30, -15, -7.5, -3.75, -1.875
b) 6, 12, 24, 48, 96
c) -38, -129.2, -439.28, -1491.592, -5066.8184
d) 123, 24.6, 4.92, 0.984, 0.1968
e) -0.4, 0.24, -0.144, 0.0864, -0.05184
Starting Value and Percent Increase or Decrease
a) 28, 28.84, 29.696, 30.58048, 31.496704
b) 56, 55.72, 55.4456, 55.176772, 54.9133604
c) 96, 193.92, 392.6784, 796.930048, 1618.07775744
d) 1840, 1674.4, 1524.696, 1389.77304, 1268.9783036
Rewriting Expressions Using Distributive Property
a) 12 - 2.88
b) 43 + 2.15
c) 0.09 - 0.0126
d) R(1+t)